Connect With Us
UPSC
Know More
MPSC
Know More
Foundation Course
Know More
NDA Exam
Know More
Law Exam
Know More
Railway Exam
Know More
Railways NTPC
Know More
Railways TC Exam
Know More
IBPS Clerk
Know More
RBI- Grade B
Know More
RBI - Assistant Exam
Know More
SBI Clerk
Know More
SBI PO Exam
Know More
SSC CHSL
Know More
SSC CGL Exam
Know More
SSC MTS Exam
Know More
Batch Timing | DURATION |
---|---|
6.00pm to 8.00pm Saturday & Sunday | 20th Aug 2022 To 1st April 2023 |
Eligibility Criteria
Educational Qualification
Graduation in any discipline with minimum 60% marks (50% for SC/ST/PWBD)
Age Limit
General: Maximum Age: 30 Years, No. of Attempts: 6
OBC: Maximum Age: 33 Years, No. of Attempts: No Limit
SC/ST : Maximum Age: 35 Years, No. of Attempts: No Limit
PwD: Maximum Age: 40 Years, No. of Attempts: No Limit
Gross Salary: 80,000-1,25,000
Exam Pattern
Pattern for Phase-I
S.N. | Section | No. of Question | Max. Marks | Duration |
---|---|---|---|---|
1 | General Awareness Current Affairs, Indian Financial Systems, Indian Banking Systems, Monetary Plans, National Institutions, Banking Terms | 50 | 50 | Composite time of 2 |
2 | Quantitative Aptitude Ratio & Proportion, Mensuration, Percentage, Average, Speed, Time and Distance, Time and Work, Permutation and Combination, Mixture and Alligation, Data Interpretation, Probability, Stocks and Shares, Simplification and Approximation, Quadratic Equations, Inequalities, Number Scries, Upstream and Downstream, Profit and Loss, Simple and Compound Interest | 40 | 40 | Composite time of 2 |
3 | English Language Reading Comprehension, Cloze Test, Para jumbles, Fill in the blanks, Multiple Meaning /Error Spotting, Paragraph Completion | 50 | 50 | Composite time of 2 |
4 | Reasoning Puzzles, Seating Arrangement, Inequalities, Direction Test, Blood Relation, Syllogism, Input- Output, Data Sufficiency, Reasoning, Analogy, Coding-Decoding, Ranking, Alphanumeric series | 50 | 60 | Composite time of 2 |
Total | 200 | 200 |
Pattern for Phase-I
No | Sections/Subjects | Paper Type | Maximum Marks | Duration (minutes) |
1 | Paper I: Economics and Social Issues | 50% Objective +50% Dscriptive (to be typed with the help of the keyboard) | 50+50 Total-100 | 30+90 Total-120 |
2 | Paper II: English (Writing Skills) | Descriptive (3 questions) | 100 | 90 minutes |
3 | Paper III: General Finance and Management | 0% Objective Type and 50% Dscriptive | 50+50 Total-100 | 30+90 Total-120 |
Pattern for Interview
The interview process will carry 75 marks.